Fit true to size. So far, so good. The shoes have nice flex, yet feel solid.
Beautiful vibrant red replacements to my over 10 year old sun bleached and rotten ones. Very easy to install.
| Mould | Weight Range (lbs) | Average Crew Weight (lbs) | Length (ft) |
| W55 | 100-135 | 55kg | 22.8 |
| W70 | 130-175 | 70kg | 25.9 |
| W70 FLX* | 130-175 | 70kg | 23.8 |
| W80 | 150-200 | 80kg | 25.9 |
| W90 | 175-220 | 95kg | 26.6 |
| W90 FLX* | 175-220 | 95kg | 25.9 |
| W100 | 200-245 | 110kg | 27.2 |
*FLX - Our elite hull shape optimised for high rate (35+spm). This hull shape has less hydrodynamic stability than standard hull shape however is quicker at higher stroke rates.